A lookup is a device asking for a name. It is not a minute and not a byte, and it is not proof anyone looked at anything: apps ask for names in the background all day. Blocked means the name was not answered (or was answered with the portal's address). Nothing here can see inside HTTPS, and a device on a VPN or DNS-over-HTTPS is invisible to all of it.
Counts of lookups, not of people or of visits. One page can ask for an adult domain many times through an embedded advert; one child can ask once. Open the log before drawing a conclusion, and treat what you find as the start of a conversation.
"Adult" and "gambling" are the names of the blocklists that matched (OISD NSFW and HaGeZi Gambling, as AdGuard is set up). A blocklist can be wrong about a site. Rows from before 2026-09-02 have no recorded reason, so they can only ever show as "blocked".
DNS lookups per day, stacked by the person whose device asked.
Unattributed lookups come from devices not yet assigned to anyone. Name them on the Devices tab and they start counting for that person.
| When | Nova | Rangi | Piper | Ari | Marama | Unattributed, and Callum, Dorothy | Blocked | Total |
|---|---|---|---|---|---|---|---|---|
| Wed 5 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 6 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7 Aug | 21 | 56 | 49 | 22 | 26 | 108 | 31 | 282 |
| Sat 8 Aug | 46 | 105 | 106 | 56 | 62 | 217 | 46 | 592 |
| Sun 9 Aug | 49 | 96 | 130 | 55 | 52 | 234 | 46 | 616 |
| Mon 10 Aug | 55 | 119 | 110 | 59 | 48 | 195 | 39 | 586 |
| Tue 11 Aug | 52 | 123 | 106 | 54 | 54 | 240 | 52 | 629 |
| Wed 12 Aug | 43 | 112 | 105 | 61 | 57 | 212 | 39 | 590 |
| Thu 13 Aug | 60 | 105 | 103 | 33 | 52 | 244 | 39 | 597 |
| Fri 14 Aug | 60 | 103 | 101 | 63 | 60 | 206 | 43 | 593 |
| Sat 15 Aug | 58 | 102 | 103 | 69 | 49 | 214 | 49 | 595 |
| Sun 16 Aug | 60 | 101 | 91 | 52 | 57 | 210 | 40 | 571 |
| Mon 17 Aug | 64 | 109 | 99 | 50 | 65 | 191 | 45 | 578 |
| Tue 18 Aug | 51 | 97 | 98 | 57 | 47 | 220 | 59 | 570 |
| Wed 19 Aug | 51 | 116 | 112 | 55 | 56 | 218 | 55 | 608 |
| Thu 20 Aug | 57 | 107 | 107 | 49 | 49 | 223 | 60 | 592 |
| Fri 21 Aug | 57 | 120 | 110 | 53 | 44 | 210 | 48 | 594 |
| Sat 22 Aug | 53 | 107 | 111 | 61 | 49 | 203 | 35 | 584 |
| Sun 23 Aug | 69 | 104 | 118 | 55 | 54 | 243 | 43 | 643 |
| Mon 24 Aug | 61 | 106 | 112 | 49 | 56 | 231 | 57 | 615 |
| Tue 25 Aug | 62 | 88 | 111 | 56 | 58 | 219 | 44 | 594 |
| Wed 26 Aug | 57 | 105 | 99 | 65 | 40 | 220 | 52 | 586 |
| Thu 27 Aug | 46 | 101 | 127 | 57 | 42 | 232 | 53 | 605 |
| Fri 28 Aug | 57 | 104 | 100 | 40 | 41 | 217 | 42 | 559 |
| Sat 29 Aug | 62 | 104 | 111 | 41 | 53 | 213 | 42 | 584 |
| Sun 30 Aug | 62 | 95 | 110 | 50 | 63 | 206 | 53 | 586 |
| Mon 31 Aug | 51 | 121 | 89 | 52 | 53 | 229 | 42 | 595 |
| Tue 1 Sep | 42 | 113 | 108 | 46 | 55 | 200 | 36 | 564 |
| Wed 2 Sep | 77 | 161 | 158 | 86 | 86 | 323 | 67 | 891 |
| Thu 3 Sep | 0 | 141 | 0 | 0 | 0 | 0 | 140 | 141 |
Blocked lookups per day, by the reason AdGuard gave. Adverts and trackers are usually most of it and mean nothing about the person; the rest is what the filter is for.
| When | Adult | Gambling | Bypass | Portal | Service off | Category off | Ads | Total |
|---|---|---|---|---|---|---|---|---|
| Wed 5 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 6 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7 Aug | 3 | 2 | 0 | 0 | 2 | 24 | 24 | 55 |
| Sat 8 Aug | 1 | 1 | 3 | 0 | 1 | 40 | 40 | 86 |
| Sun 9 Aug | 3 | 1 | 3 | 0 | 0 | 39 | 39 | 85 |
| Mon 10 Aug | 1 | 0 | 3 | 0 | 1 | 34 | 34 | 73 |
| Tue 11 Aug | 5 | 1 | 2 | 0 | 0 | 44 | 44 | 96 |
| Wed 12 Aug | 1 | 0 | 1 | 0 | 0 | 37 | 37 | 76 |
| Thu 13 Aug | 3 | 1 | 1 | 0 | 1 | 33 | 33 | 72 |
| Fri 14 Aug | 1 | 1 | 2 | 0 | 0 | 39 | 39 | 82 |
| Sat 15 Aug | 1 | 2 | 1 | 0 | 1 | 44 | 44 | 93 |
| Sun 16 Aug | 2 | 0 | 0 | 0 | 3 | 35 | 35 | 75 |
| Mon 17 Aug | 2 | 1 | 3 | 0 | 3 | 36 | 36 | 81 |
| Tue 18 Aug | 3 | 0 | 3 | 0 | 2 | 51 | 51 | 110 |
| Wed 19 Aug | 3 | 0 | 2 | 0 | 1 | 49 | 49 | 104 |
| Thu 20 Aug | 3 | 1 | 1 | 0 | 1 | 54 | 54 | 114 |
| Fri 21 Aug | 3 | 2 | 1 | 0 | 2 | 40 | 40 | 88 |
| Sat 22 Aug | 0 | 3 | 2 | 0 | 4 | 26 | 26 | 61 |
| Sun 23 Aug | 2 | 1 | 1 | 0 | 1 | 38 | 38 | 81 |
| Mon 24 Aug | 1 | 1 | 1 | 0 | 1 | 53 | 53 | 110 |
| Tue 25 Aug | 4 | 0 | 0 | 0 | 1 | 39 | 39 | 83 |
| Wed 26 Aug | 2 | 1 | 2 | 0 | 1 | 46 | 46 | 98 |
| Thu 27 Aug | 2 | 1 | 1 | 0 | 0 | 49 | 49 | 102 |
| Fri 28 Aug | 1 | 0 | 0 | 0 | 4 | 37 | 37 | 79 |
| Sat 29 Aug | 2 | 2 | 1 | 0 | 2 | 35 | 35 | 77 |
| Sun 30 Aug | 0 | 1 | 1 | 0 | 5 | 46 | 46 | 99 |
| Mon 31 Aug | 4 | 0 | 0 | 0 | 3 | 35 | 35 | 77 |
| Tue 1 Sep | 1 | 2 | 0 | 0 | 1 | 32 | 32 | 68 |
| Wed 2 Sep | 2 | 2 | 2 | 0 | 2 | 59 | 59 | 126 |
| Thu 3 Sep | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 140 |
"Sent to the portal" is a child whose internet was off (time up, bedtime, or a block): every name their device asked for was answered with the portal's address, so a hundred of those is one open browser, not a hundred attempts.
The names each person's devices asked for most. Coloured where the site is in a metered category (gaming, video, social); grey is everything else, including the CDNs and app back-ends that make up most of any device's lookups. Click a name to see every lookup of it.
Open the log for a site: youtube.com googlevideo.com roblox.com rbxcdn.com ytimg.com snapchat.com spotify.com instagram.com scdn.co khanacademy.org
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 148 | 0 |
| googlevideo.com | video | 136 | 0 |
| roblox.com | gaming | 93 | 0 |
| rbxcdn.com | gaming | 73 | 0 |
| ytimg.com | video | 73 | 0 |
| snapchat.com | social | 70 | 0 |
| spotify.com | audio | 67 | 0 |
| instagram.com | social | 55 | 3 |
| scdn.co | audio | 50 | 0 |
| khanacademy.org | schoolwork | 47 | 0 |
Open the log for a site: youtube.com googlevideo.com roblox.com rbxcdn.com snapchat.com ytimg.com spotify.com instagram.com scdn.co minecraft.net
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 311 | 18 |
| googlevideo.com | video | 245 | 10 |
| roblox.com | gaming | 212 | 10 |
| rbxcdn.com | gaming | 165 | 12 |
| snapchat.com | social | 139 | 8 |
| ytimg.com | video | 124 | 4 |
| spotify.com | audio | 121 | 7 |
| instagram.com | social | 83 | 5 |
| scdn.co | audio | 82 | 2 |
| minecraft.net | gaming | 80 | 3 |
Open the log for a site: youtube.com googlevideo.com roblox.com rbxcdn.com snapchat.com ytimg.com spotify.com scdn.co instagram.com khanacademy.org
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 257 | 0 |
| googlevideo.com | video | 242 | 0 |
| roblox.com | gaming | 197 | 0 |
| rbxcdn.com | gaming | 176 | 0 |
| snapchat.com | social | 125 | 0 |
| ytimg.com | video | 117 | 0 |
| spotify.com | audio | 111 | 0 |
| scdn.co | audio | 110 | 0 |
| instagram.com | social | 107 | 4 |
| khanacademy.org | schoolwork | 87 | 0 |
Open the log for a site: youtube.com googlevideo.com roblox.com rbxcdn.com spotify.com snapchat.com instagram.com ytimg.com docs.google.com scdn.co
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 142 | 0 |
| googlevideo.com | video | 137 | 0 |
| roblox.com | gaming | 95 | 0 |
| rbxcdn.com | gaming | 67 | 0 |
| spotify.com | audio | 66 | 0 |
| snapchat.com | social | 60 | 0 |
| instagram.com | social | 54 | 2 |
| ytimg.com | video | 46 | 0 |
| docs.google.com | schoolwork | 44 | 0 |
| scdn.co | audio | 44 | 0 |
Open the log for a site: youtube.com roblox.com googlevideo.com rbxcdn.com khanacademy.org spotify.com snapchat.com ytimg.com instagram.com scdn.co
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 120 | 0 |
| roblox.com | gaming | 118 | 0 |
| googlevideo.com | video | 107 | 0 |
| rbxcdn.com | gaming | 85 | 0 |
| khanacademy.org | schoolwork | 62 | 0 |
| spotify.com | audio | 61 | 0 |
| snapchat.com | social | 59 | 0 |
| ytimg.com | video | 59 | 0 |
| instagram.com | social | 53 | 2 |
| scdn.co | audio | 50 | 0 |
Open the log for a site: youtube.com googlevideo.com roblox.com rbxcdn.com spotify.com ytimg.com khanacademy.org scdn.co snapchat.com instagram.com
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 147 | 0 |
| googlevideo.com | video | 113 | 0 |
| roblox.com | gaming | 96 | 0 |
| rbxcdn.com | gaming | 76 | 0 |
| spotify.com | audio | 63 | 0 |
| ytimg.com | video | 56 | 0 |
| khanacademy.org | schoolwork | 49 | 0 |
| scdn.co | audio | 49 | 0 |
| snapchat.com | social | 49 | 0 |
| instagram.com | social | 47 | 2 |
Open the log for a site: youtube.com googlevideo.com roblox.com rbxcdn.com snapchat.com spotify.com instagram.com ytimg.com scdn.co cdninstagram.com
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 307 | 0 |
| googlevideo.com | video | 218 | 0 |
| roblox.com | gaming | 202 | 0 |
| rbxcdn.com | gaming | 167 | 0 |
| snapchat.com | social | 137 | 0 |
| spotify.com | audio | 111 | 0 |
| instagram.com | social | 105 | 3 |
| ytimg.com | video | 94 | 0 |
| scdn.co | audio | 91 | 0 |
| cdninstagram.com | social | 78 | 0 |
Open the log for a site: youtube.com googlevideo.com roblox.com rbxcdn.com snapchat.com spotify.com netflix.com instagram.com scdn.co ytimg.com
| Site | Category | Lookups | Blocked |
|---|---|---|---|
| youtube.com | video | 140 | 0 |
| googlevideo.com | video | 135 | 0 |
| roblox.com | gaming | 109 | 0 |
| rbxcdn.com | gaming | 73 | 0 |
| snapchat.com | social | 70 | 0 |
| spotify.com | audio | 60 | 0 |
| netflix.com | video | 56 | 0 |
| instagram.com | social | 53 | 1 |
| scdn.co | audio | 49 | 0 |
| ytimg.com | video | 48 | 0 |
Metered minutes per day for each child, from the firewall counters (METERING.md). A minute counts when the device moved real traffic to that category in that minute, so a backgrounded app does not rack up time. Music, schoolwork and messaging are never metered.
Nova
gaming 9h 10m · video 16h 52m · social 0 min
| Day | Gaming | Video | Social |
|---|---|---|---|
| Wed 5 Aug | 18 | 21 | 0 |
| Thu 6 Aug | 17 | 28 | 0 |
| Fri 7 Aug | 14 | 29 | 0 |
| Sat 8 Aug | 31 | 48 | 0 |
| Sun 9 Aug | 26 | 57 | 0 |
| Mon 10 Aug | 16 | 34 | 0 |
| Tue 11 Aug | 12 | 28 | 0 |
| Wed 12 Aug | 16 | 30 | 0 |
| Thu 13 Aug | 16 | 27 | 0 |
| Fri 14 Aug | 10 | 23 | 0 |
| Sat 15 Aug | 25 | 49 | 0 |
| Sun 16 Aug | 24 | 53 | 0 |
| Mon 17 Aug | 20 | 21 | 0 |
| Tue 18 Aug | 15 | 32 | 0 |
| Wed 19 Aug | 10 | 25 | 0 |
| Thu 20 Aug | 14 | 23 | 0 |
| Fri 21 Aug | 20 | 27 | 0 |
| Sat 22 Aug | 27 | 51 | 0 |
| Sun 23 Aug | 35 | 54 | 0 |
| Mon 24 Aug | 11 | 26 | 0 |
| Tue 25 Aug | 13 | 25 | 0 |
| Wed 26 Aug | 11 | 33 | 0 |
| Thu 27 Aug | 18 | 23 | 0 |
| Fri 28 Aug | 12 | 26 | 0 |
| Sat 29 Aug | 25 | 53 | 0 |
| Sun 30 Aug | 33 | 49 | 0 |
| Mon 31 Aug | 14 | 26 | 0 |
| Tue 1 Sep | 19 | 27 | 0 |
| Wed 2 Sep | 9 | 36 | 0 |
| Thu 3 Sep | 19 | 28 | 0 |
Rangi
gaming 27h 14m · video 29h 21m · social 4h
| Day | Gaming | Video | Social |
|---|---|---|---|
| Wed 5 Aug | 59 | 58 | 7 |
| Thu 6 Aug | 54 | 54 | 9 |
| Fri 7 Aug | 46 | 48 | 8 |
| Sat 8 Aug | 76 | 89 | 4 |
| Sun 9 Aug | 69 | 89 | 6 |
| Mon 10 Aug | 56 | 42 | 8 |
| Tue 11 Aug | 42 | 51 | 7 |
| Wed 12 Aug | 48 | 50 | 11 |
| Thu 13 Aug | 54 | 41 | 10 |
| Fri 14 Aug | 46 | 38 | 5 |
| Sat 15 Aug | 68 | 88 | 10 |
| Sun 16 Aug | 80 | 91 | 5 |
| Mon 17 Aug | 57 | 42 | 10 |
| Tue 18 Aug | 51 | 47 | 11 |
| Wed 19 Aug | 38 | 49 | 7 |
| Thu 20 Aug | 49 | 52 | 10 |
| Fri 21 Aug | 48 | 42 | 11 |
| Sat 22 Aug | 67 | 91 | 5 |
| Sun 23 Aug | 81 | 77 | 10 |
| Mon 24 Aug | 49 | 53 | 9 |
| Tue 25 Aug | 42 | 53 | 6 |
| Wed 26 Aug | 40 | 56 | 5 |
| Thu 27 Aug | 45 | 50 | 8 |
| Fri 28 Aug | 42 | 42 | 9 |
| Sat 29 Aug | 65 | 93 | 7 |
| Sun 30 Aug | 68 | 88 | 12 |
| Mon 31 Aug | 49 | 58 | 6 |
| Tue 1 Sep | 52 | 39 | 9 |
| Wed 2 Sep | 52 | 49 | 5 |
| Thu 3 Sep | 41 | 41 | 10 |
Piper
gaming 29h 34m · video 24h 27m · social 20h 19m
| Day | Gaming | Video | Social |
|---|---|---|---|
| Wed 5 Aug | 76 | 48 | 43 |
| Thu 6 Aug | 78 | 35 | 28 |
| Fri 7 Aug | 71 | 48 | 35 |
| Sat 8 Aug | 106 | 77 | 59 |
| Sun 9 Aug | 89 | 68 | 58 |
| Mon 10 Aug | 65 | 50 | 29 |
| Tue 11 Aug | 70 | 43 | 41 |
| Wed 12 Aug | 69 | 49 | 37 |
| Thu 13 Aug | 60 | 43 | 29 |
| Fri 14 Aug | 57 | 40 | 37 |
| Sat 15 Aug | 80 | 69 | 56 |
| Sun 16 Aug | 89 | 75 | 52 |
| Mon 17 Aug | 45 | 35 | 33 |
| Tue 18 Aug | 55 | 30 | 42 |
| Wed 19 Aug | 47 | 34 | 31 |
| Thu 20 Aug | 49 | 41 | 27 |
| Fri 21 Aug | 40 | 41 | 39 |
| Sat 22 Aug | 78 | 84 | 56 |
| Sun 23 Aug | 70 | 73 | 54 |
| Mon 24 Aug | 36 | 33 | 42 |
| Tue 25 Aug | 51 | 44 | 27 |
| Wed 26 Aug | 46 | 35 | 44 |
| Thu 27 Aug | 40 | 31 | 30 |
| Fri 28 Aug | 42 | 32 | 31 |
| Sat 29 Aug | 65 | 80 | 63 |
| Sun 30 Aug | 66 | 70 | 63 |
| Mon 31 Aug | 39 | 38 | 34 |
| Tue 1 Sep | 32 | 45 | 33 |
| Wed 2 Sep | 38 | 32 | 27 |
| Thu 3 Sep | 25 | 44 | 39 |
These are the same figures as the Trends tab. They are measured, not derived from the lookup counts above, and the two must not be added together. A child with no metered minutes in the window (a visiting child is never metered) is not listed.
Every lookup in the window, newest first. Pick a person, then a site, and read every time a device asked for it. Genkan keeps domains only, never what was on a page, and keeps them for thirty days.
Showing: person: Ari · site: nordvpn.com, last 30 days.
| When | Person | Device | Name asked for | Category | What happened |
|---|---|---|---|---|---|
| Mon 17 Aug 18:39:24 | Ari | Ari's phone | nordvpn.com | proxy-vpn | VPN, proxy or DNS-over-HTTPS bypass, blocked HaGeZi DoH/VPN/Proxy bypass (filter evasion) |
| Sat 15 Aug 07:45:41 | Ari | Ari's phone | nordvpn.com | proxy-vpn | VPN, proxy or DNS-over-HTTPS bypass, blocked HaGeZi DoH/VPN/Proxy bypass (filter evasion) |
That is the end of the log for these filters.
A row is one question from one device: "what is the address of this name?" It is not a page view, not a minute, and not proof a person did anything. Blocked means the name got no real answer. Times follow the gateway's clock. What this cannot see: anything inside HTTPS, anything a device sends through a VPN, Cloudflare WARP or its own DNS-over-HTTPS, and anything on mobile data.
Genkan is a family conversation aid, not a surveillance console. Domains only, thirty days, all of it in the house.