This is a conversation starter, not a report card. Two or three things over dinner beats a printout.
Minutes each child spent online this week. Gaming, video and social are the meter's figures; the rest is everything else the daily ledger counted.
| Child | Gaming | Video | Social | Downloads | Other | Total online |
|---|---|---|---|---|---|---|
| Nova | 140 | 242 | 0 | 0 | 34 | 416 |
| Rangi | 387 | 417 | 53 | 0 | 0 | 815 |
| Piper | 687 | 356 | 261 | 0 | 0 | 1244 |
Nova was online 6h 56m across 7 days, busiest on Sun 4 Oct (1h 30m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 28 Sep | 20 | 21 | 0 | 0 | 15 | 56 |
| Tue 29 Sep | 12 | 32 | 0 | 0 | 0 | 42 |
| Wed 30 Sep | 17 | 32 | 0 | 0 | 0 | 40 |
| Thu 1 Oct | 13 | 28 | 0 | 0 | 12 | 53 |
| Fri 2 Oct | 16 | 26 | 0 | 0 | 4 | 46 |
| Sat 3 Oct | 30 | 56 | 0 | 0 | 3 | 89 |
| Sun 4 Oct | 32 | 47 | 0 | 0 | 11 | 90 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 0 | 322 | 368 MB |
| YouTube | video | 0 | 127 | 3.0 GB |
| Roblox | gaming | 0 | 63 | 481 MB |
| Netflix | video | 0 | 53 | 2.1 GB |
| Khan Academy | schoolwork | 0 | 52 | 74 MB |
| Minecraft | gaming | 0 | 35 | 100 MB |
Rangi was online 13h 35m across 7 days, busiest on Sat 3 Oct (2h 56m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 28 Sep | 47 | 55 | 6 | 0 | 0 | 94 |
| Tue 29 Sep | 57 | 53 | 5 | 0 | 0 | 85 |
| Wed 30 Sep | 45 | 43 | 7 | 0 | 8 | 103 |
| Thu 1 Oct | 47 | 43 | 10 | 0 | 0 | 93 |
| Fri 2 Oct | 48 | 55 | 10 | 0 | 0 | 104 |
| Sat 3 Oct | 70 | 91 | 9 | 0 | 6 | 176 |
| Sun 4 Oct | 73 | 77 | 6 | 0 | 4 | 160 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 0 | 329 | 377 MB |
| YouTube | video | 0 | 217 | 5.3 GB |
| Roblox | gaming | 0 | 175 | 1.3 GB |
| Minecraft | gaming | 0 | 97 | 277 MB |
| Netflix | video | 0 | 91 | 3.6 GB |
| Khan Academy | schoolwork | 0 | 89 | 127 MB |
Piper was online 20h 44m across 7 days, busiest on Sun 4 Oct (4h 23m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 28 Sep | 91 | 39 | 29 | 0 | 0 | 139 |
| Tue 29 Sep | 91 | 45 | 27 | 0 | 0 | 155 |
| Wed 30 Sep | 97 | 33 | 32 | 0 | 0 | 141 |
| Thu 1 Oct | 85 | 46 | 39 | 0 | 0 | 156 |
| Fri 2 Oct | 93 | 32 | 30 | 0 | 0 | 142 |
| Sat 3 Oct | 110 | 79 | 57 | 0 | 2 | 248 |
| Sun 4 Oct | 120 | 82 | 47 | 0 | 14 | 263 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 0 | 395 | 452 MB |
| Roblox | gaming | 0 | 310 | 2.3 GB |
| YouTube | video | 0 | 185 | 4.5 GB |
| Minecraft | gaming | 0 | 172 | 491 MB |
| Khan Academy | schoolwork | 0 | 162 | 232 MB |
| Fortnite | gaming | 0 | 123 | 1.6 GB |
The same digest as plain text, ready to paste into a message to your kid or your partner.
Days follow the gateway's clock. Genkan logs domains, never content: it is a family conversation aid, not a surveillance console.