This is a conversation starter, not a report card. Two or three things over dinner beats a printout.
Minutes each child spent online this week. Gaming, video and social are the meter's figures; the rest is everything else the daily ledger counted.
| Child | Gaming | Video | Social | Downloads | Other | Total online |
|---|---|---|---|---|---|---|
| Nova | 148 | 255 | 0 | 0 | 5 | 408 |
| Rangi | 425 | 426 | 55 | 0 | 0 | 857 |
| Piper | 608 | 326 | 265 | 0 | 70 | 1269 |
Nova was online 6h 48m across 7 days, busiest on Sun 11 Oct (1h 41m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 12 | 24 | 0 | 0 | 1 | 37 |
| Tue 6 Oct | 21 | 33 | 0 | 0 | 0 | 43 |
| Wed 7 Oct | 21 | 30 | 0 | 0 | 0 | 43 |
| Thu 8 Oct | 16 | 26 | 0 | 0 | 6 | 48 |
| Fri 9 Oct | 16 | 27 | 0 | 0 | 1 | 44 |
| Sat 10 Oct | 31 | 60 | 0 | 0 | 1 | 92 |
| Sun 11 Oct | 31 | 55 | 0 | 0 | 15 | 101 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 0 | 370 | 423 MB |
| YouTube | video | 0 | 133 | 3.2 GB |
| Khan Academy | schoolwork | 0 | 79 | 113 MB |
| Roblox | gaming | 0 | 65 | 508 MB |
| Netflix | video | 0 | 56 | 2.2 GB |
| Minecraft | gaming | 0 | 37 | 106 MB |
Rangi was online 14h 17m across 7 days, busiest on Sun 11 Oct (3h 9m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 60 | 57 | 8 | 0 | 0 | 101 |
| Tue 6 Oct | 59 | 54 | 6 | 0 | 0 | 94 |
| Wed 7 Oct | 43 | 57 | 6 | 0 | 0 | 106 |
| Thu 8 Oct | 54 | 44 | 8 | 0 | 0 | 87 |
| Fri 9 Oct | 52 | 41 | 6 | 0 | 10 | 109 |
| Sat 10 Oct | 86 | 80 | 9 | 0 | 0 | 171 |
| Sun 11 Oct | 71 | 93 | 12 | 0 | 13 | 189 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 0 | 236 | 270 MB |
| YouTube | video | 0 | 222 | 5.4 GB |
| Roblox | gaming | 0 | 191 | 1.4 GB |
| Minecraft | gaming | 0 | 108 | 304 MB |
| Netflix | video | 0 | 95 | 3.7 GB |
| Fortnite | gaming | 0 | 77 | 1021 MB |
Piper was online 21h 9m across 7 days, busiest on Sun 11 Oct (4h 22m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 5 Oct | 88 | 43 | 36 | 0 | 0 | 145 |
| Tue 6 Oct | 75 | 34 | 35 | 0 | 17 | 161 |
| Wed 7 Oct | 85 | 40 | 29 | 0 | 0 | 146 |
| Thu 8 Oct | 73 | 34 | 36 | 0 | 19 | 162 |
| Fri 9 Oct | 71 | 35 | 33 | 0 | 9 | 148 |
| Sat 10 Oct | 103 | 68 | 49 | 0 | 25 | 245 |
| Sun 11 Oct | 113 | 72 | 47 | 0 | 30 | 262 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 0 | 366 | 419 MB |
| Roblox | gaming | 0 | 274 | 2.0 GB |
| Khan Academy | schoolwork | 0 | 198 | 283 MB |
| YouTube | video | 0 | 169 | 4.1 GB |
| Minecraft | gaming | 0 | 152 | 435 MB |
| Snapchat | social | 0 | 123 | 698 MB |
The same digest as plain text, ready to paste into a message to your kid or your partner.
Days follow the gateway's clock. Genkan logs domains, never content: it is a family conversation aid, not a surveillance console.