This is a conversation starter, not a report card. Two or three things over dinner beats a printout.
Minutes each child spent online this week. Gaming, video and social are the meter's figures; the rest is everything else the daily ledger counted.
| Child | Gaming | Video | Social | Downloads | Other | Total online |
|---|---|---|---|---|---|---|
| Nova | 123 | 250 | 0 | 0 | 0 | 365 |
| Rangi | 416 | 446 | 48 | 0 | 0 | 777 |
| Piper | 521 | 330 | 273 | 0 | 188 | 1312 |
Nova was online 6h 5m across 7 days, busiest on Sun 18 Oct (1h 30m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 12 Oct | 15 | 34 | 0 | 0 | 0 | 37 |
| Tue 13 Oct | 14 | 32 | 0 | 0 | 0 | 33 |
| Wed 14 Oct | 17 | 29 | 0 | 0 | 0 | 34 |
| Thu 15 Oct | 12 | 24 | 0 | 0 | 6 | 42 |
| Fri 16 Oct | 11 | 25 | 0 | 0 | 14 | 50 |
| Sat 17 Oct | 26 | 50 | 0 | 0 | 3 | 79 |
| Sun 18 Oct | 28 | 56 | 0 | 0 | 6 | 90 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 7 | 355 | 406 MB |
| YouTube | video | 35 | 130 | 3.1 GB |
| Khan Academy | schoolwork | 6 | 90 | 129 MB |
| Roblox | gaming | 25 | 56 | 422 MB |
| Netflix | video | 9 | 54 | 2.2 GB |
| Disney+ | video | 1 | 35 | 1.3 GB |
These are conversation prompts, not verdicts. Ask, do not accuse.
Rangi was online 12h 57m across 7 days, busiest on Sat 17 Oct (3h 2m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 12 Oct | 47 | 49 | 5 | 0 | 0 | 94 |
| Tue 13 Oct | 59 | 58 | 6 | 0 | 0 | 85 |
| Wed 14 Oct | 48 | 54 | 4 | 0 | 0 | 84 |
| Thu 15 Oct | 49 | 58 | 7 | 0 | 0 | 82 |
| Fri 16 Oct | 60 | 52 | 6 | 0 | 0 | 91 |
| Sat 17 Oct | 80 | 92 | 10 | 0 | 0 | 182 |
| Sun 18 Oct | 73 | 83 | 10 | 0 | 0 | 159 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 29 | 301 | 344 MB |
| YouTube | video | 72 | 231 | 5.6 GB |
| Roblox | gaming | 42 | 188 | 1.4 GB |
| Minecraft | gaming | 11 | 104 | 298 MB |
| Netflix | video | 24 | 98 | 3.8 GB |
| Khan Academy | schoolwork | 9 | 96 | 137 MB |
These are conversation prompts, not verdicts. Ask, do not accuse.
Piper was online 21h 52m across 7 days, busiest on Sun 18 Oct (4h 23m).
Day by day
| Day | Gaming | Video | Social | Downloads | Other | Total |
|---|---|---|---|---|---|---|
| Mon 12 Oct | 68 | 31 | 43 | 0 | 8 | 150 |
| Tue 13 Oct | 72 | 48 | 26 | 0 | 20 | 166 |
| Wed 14 Oct | 57 | 37 | 29 | 0 | 29 | 152 |
| Thu 15 Oct | 63 | 36 | 33 | 0 | 36 | 168 |
| Fri 16 Oct | 69 | 42 | 44 | 0 | 0 | 154 |
| Sat 17 Oct | 103 | 71 | 47 | 0 | 38 | 259 |
| Sun 18 Oct | 89 | 65 | 51 | 0 | 58 | 263 |
What they used
Active minutes per service, from the firewall counters.
Coloured where the service falls in a metered category. Grey is never counted against a budget: music, schoolwork, messaging.
| Service | Category | Lookups | Minutes | Data |
|---|---|---|---|---|
| Spotify | audio | 35 | 254 | 291 MB |
| Roblox | gaming | 45 | 234 | 1.7 GB |
| Khan Academy | schoolwork | 9 | 230 | 329 MB |
| YouTube | video | 59 | 172 | 4.2 GB |
| Minecraft | gaming | 4 | 130 | 373 MB |
| Snapchat | social | 23 | 125 | 719 MB |
These are conversation prompts, not verdicts. Ask, do not accuse.
The same digest as plain text, ready to paste into a message to your kid or your partner.
Days follow the gateway's clock. Genkan logs domains, never content: it is a family conversation aid, not a surveillance console.